Listing species
Displaying species 1 - 12 of 160 in total
(list all)
| id | name | taxonomy |
|---|---|---|
| esi | Ectocarpus siliculosus | Chromalveolata;Heterokontophyta; |
| xbo | Xenoturbella bocki | Metazoa;Bilateria;Deuterostoma; |
| bfl | Branchiostoma floridae | Metazoa;Bilateria;Deuterostoma;Chordata;Cephalochordata; |
| csa | Ciona savignyi | Metazoa;Bilateria;Deuterostoma;Chordata;Urochordata; |
| cin | Ciona intestinalis | Metazoa;Bilateria;Deuterostoma;Chordata;Urochordata; |
| odi | Oikopleura dioica | Metazoa;Bilateria;Deuterostoma;Chordata;Urochordata; |
| pma | Petromyzon marinus | Metazoa;Bilateria;Deuterostoma;Chordata;Vertebrata;Agnathostomata; |
| xtr | Xenopus tropicalis | Metazoa;Bilateria;Deuterostoma;Chordata;Vertebrata;Amphibia; |
| xla | Xenopus laevis | Metazoa;Bilateria;Deuterostoma;Chordata;Vertebrata;Amphibia; |
| tgu | Taeniopygia guttata | Metazoa;Bilateria;Deuterostoma;Chordata;Vertebrata;Aves; |
| gga | Gallus gallus | Metazoa;Bilateria;Deuterostoma;Chordata;Vertebrata;Aves; |
| cfa | Canis familiaris | Metazoa;Bilateria;Deuterostoma;Chordata;Vertebrata;Mammalia;Carnivora; |
